Table 2. OR and 95% CIs of the stroke incidence according to the parameters of the 24-hour ABPM in people without atrial fibrillation

Variable of 24 hr ABPM Unadjusted Adjusted
OR (95% CI) P-value OR (95% CI) P-value
24 hr BP Mean sBP (mmHg) 1.040 (1.006–1.075) 0.020* 1.040 (0.995–1.086) 0.080
Mean dBP (mmHg) 1.031 (0.971–1.095) 0.319 1.080 (0.991–1.177) 0.080
Day BP Mean sBP (mmHg) 1.038 (1.003–1.074) 0.032* 1.037 (0.993–1.083) 0.096
Mean dBP (mmHg) 1.014 (0.952–1.080) 0.665 1.052 (0.971–1.140) 0.213
Systolic load (%) 1.011 (0.990–1.032) 0.305 1.011 (0.986–1.036) 0.399
Diastolic load (%) 0.999 (0.974–1.024) 0.931 1.009 (0.978–1.041) 0.558
Night BP Mean sBP (mmHg) 1.037 (1.006–1.068) 0.017* 1.035 (0.994–1.078) 0.099
Mean dBP (mmHg) 1.062 (1.003–1.124) 0.040* 1.118 (1.016–1.231) 0.022*
Systolic load (%) 1.003 (0.998–1.008) 0.210 1.002 (0.997–1.007) 0.447
Diastolic load (%) 1.026 (1.000–1.053) 0.053 1.032 (0.997–1.068) 0.072
Dipper 0.237 (0.048–1.159) 0.075 0.244 (0.037–1.608) 0.143
Odds Ratios (OR) and CIs were estimated by a logistic regression analysis.
24 hr ABPM, 24 hours ambulatory blood pressure; sBP, systolic blood pressure; dBP, diastolic blood pressure.
Statistical significance (P<0.05) of the difference between the two groups.
The variables were adjusted for the sex, age, and known cardiovascular disease history.