Table 6. Association between sleep quality and health-related QoL in cancer patients (n=333)

SF-36 domains Level of sleep quality
Good sleepers (PSQI: 0−5 points) Poor sleepers (PSQI: 6−16 points) Overall SF-36 P-value
(n=181) (n=152) (n=333)
PF 52.48±34.21 34.47±26.95 44.26±32.34 <0.001
RP 40.33±44.83 8.55±23.91 25.82±40.01 <0.001
BP 61.51±24.10 42.90±22.35 53.02±25.07 <0.001
GH 53.76±18.05 41.82±17.11 48.31±18.58 <0.001
VT 54.58±19.23 40.88±17.18 48.33±19.53 <0.001
SF 62.63±25.65 46.62±23.59 55.33±25.95 <0.001
RE 47.14±45.94 15.57±33.42 32.73±43.59 <0.001
MH 62.29±15.81 51.84±14.75 57.52±16.17 <0.001
PCS 40.20±10.08 33.21±8.06 36.07±9.56 <0.001
MCS 43.54±8.25 38.20±7.52 40.38±8.24 <0.001
Values are presented as mean±SD.
QoL, quality of life; SF-36, Short Form-36; PSQI, Pittsburgh Sleep Quality Index; PF, physical function; RP, role difficulty (physical); BP, bodily pain; GH, general health; VT, vitality; SF, social function; RE, role difficulty (emotional); MH, mental health; PCS, physical component summary; MCS, mental component summary.