Results of indwelling IP catheter (n=25)
Characteristics | Value |
---|---|
Success rate of IP catheter insertion | 25 (100) |
Complication at the time of insertion | |
None | 23 (92) |
Bleeding (Hematoma) | 1 (4) |
Pain | 1 (4) |
Bowel injury | 0 (0) |
Causes of catheter removal | |
Transfer with functional status of catheter | 5 (20) |
Deaths with functional status of catheter | 16 (64) |
Deaths without functional status of catheter | 3 (12) |
Early removal due to catheter related complication | 1 (4) |
Functional IP catheter maintenance rate | 21 (84) |
Median functional IP catheter life span (day, 95% CI) | 15.0 (9.5–20.5) |
Values are presented as number (%) unless otherwise indicated.
IP, intraperitoneal; CI, confidence interval.
© Ewha Med J