Oncologic outcomes according to LPLND status in rectal cancer patients after neoadjuvant chemoradiotherapy
Study | Year | Patients | Local recurrence, % | Free of distant metastasis, % | 5-year overall survival, % | ||||
---|---|---|---|---|---|---|---|---|---|
LPLND | No LPLND | LPLND | No LPLND | LPLND | No LPLND | LPLND | No LPLND | ||
Watanabe et al. [25] | 2002 | 53 | 25 | 16.9 | 12 | 50.9 | 68 | ||
Ishihara et al. [9] | 2016 | 14 | 34 | - | - | - | - | CSS (HR, 0.73; 95% CI, 0.41–1.31) | |
Georgiou et al. [36] | 2017 | 12 | 19 | 50 | 31.5 | 88.2 | 75 | 60.7 | 75.2 |
Nagawa et al. [26] | 2001 | 23 | 22 | 4.3 | 0 | 69.5 | 77.2 | - | - |
Akiyoshi et al. [27] | 2014 | 38 | 89 | 2.6 | 7.8 | - | - | 83.8 |
74.6 |
Ogura et al. [6] | 2019 | 71 | 202 | 5.7 |
25.6 |
86.5 |
69.2 |
94.1 |
79.4 |
Matsuda et al. [37] | 2018 | 32 | 13 | 20 | 0 | 74.7 | 78.6 | - | - |
LPLND, lateral pelvic lymph node dissection; CSS, cancer-specific survival; HR, hazard ratio; CI, confidence interval; -, not applicable.
*Among patients with pretreatment short-axis diameter of ≥7 mm.
†Cancer-specific survival.
‡5-Year relapse-free survival.
© Ewha Med J